SUPER NUTRITION Simply One Women One-Per-Day (Iron Free) 90 tabs
|
[SUPER NUTRITION] 슈퍼 뉴트리션 심플리 여성용 종합비타민 Simply One Women One-Per-Day (Iron Free) 90정
|
|
||
제품설명
- 함량과 밸런스에서 인정받은 수퍼 뉴트리션 종합비타민제입니다.
- 하루 한정으로 모든 영양소를 지원하는 종합비타민제입니다.
- 여성들의 생리전 증후근을 완화시켜 줍니다.
- 높은 함량의 비타민이 함유되어 있습니다.
- 올개닉 허브와 베리 추출물, 항산화 기능 성분들이 함유되어 있습니다.
복용방법
하루에 1정씩 식후 복용하십시요. 좀 더 에너지가 필요하면 하루 2정씩 복용하셔도 좋습니다.
* 본제품은 특정 질병에 대한 진단,치료를 위한 의약품이 아닌 건강보조식품입니다.
의사처방,의사처방전을 받고 계신경우(혈압,당뇨포함), 임신,수유중인경우,어린이의 경우 섭취전 담당의사
분께 상담을 권장합니다.
Supplement Facts | ||
Serving Size: 1 tablet Servings per Container: 90 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (Vitamin A Palmitate) | 4833IU | 97 |
Vitamin C (Ascorbic Acid) | 150mg | 250 |
Vitamin D (Vitamin D3) | 2000IU | 500 |
Vitamin E (Natural Vitamin E Succinate) | 120IU | 300 |
Vitamin K (Phytonadione) | 80mcg | 100 |
Thiamine (Vitamin B1) | 40mg | 2667 |
Riboflavin (Vitamin B2) | 30mg | 1765 |
Vitamin B3 | 40mg | 200 |
-Niacin (Low-flush, Vitamin B3) | ||
-Niacinamide (No-Flush, Vitamin B-3) | ||
Pyridoxine (Vitamin B6) | 100mg | 5000 |
Folate (Folic Acid & Folacin) | 1000mcg | 250 |
Cyanocobalamin (Vitamin B12) | 150mcg | 2500 |
Pantothenic Acid (Calcium Pantothenate) | 35mg | 350 |
Calcium (Carbonate & Citrate) | 210mg | 21 |
Iodine (from Kelp) | 225mcg | 150 |
Magnesium (Oxide & Glycinate) | 110mg | 27 |
Zinc (Oxide & Citrate) | 18mg | 120 |
Selenium (Selenite) | 225mcg | 321 |
Copper (Glycinate) | 2mg | 100 |
Manganese (Sulfate & Citrate) | 5mg | 250 |
Chromium | 225mcg | 187 |
Molybdenum | 80mcg | 106 |
Potassium (Chloride & Succinate) | 5mg | .1 |
Betaine (HCI) | 25mg | † |
Bioflavonoids (from Citrus) | 30mg | † |
Boron (from Krebs Cycle Boron) | 2mg | † |
Choline (Bitartrate) | 30mg | † |
Glutamic Acid (HCl Form) | 75mg | † |
Hesperidin (From Citrus) | 175mg | † |
Inositol (Meso-inositol) | 5mg | † |
PABA (Para-Amino Benzoic Acid) | 5mg | † |
Rutin (From Eucalyptus) | 30mg | † |
Silica (as Silicon Dioxide) | 30mg | † |
Chaste Tree Berry (as Vitex 5:1 extr.) | 5mg | † |
Organic Herb & Greenfood Blend | 12mg | † |
-Alfalfa l., Red Clover fl., Spirulina h. | 20mg | |
Antioxidant Blend | 100mg | † |
-Quercetin, Co-Q10, Lutein, Lycopene | ||
-Grape Seed Extract (95%), Pine Bark Extract (95%), alpha-Lipoic Acid | ||
-Ginkgo Biloba l. Extract (24:6%), Green Tea l Extract (50%) | ||
-Bilberry Extract (4:1), Hawthorn Berry Extract (4:1), N-Acetyl Cysteine, Ginseng h. (Panax), DMAE. | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains no gluten, nuts, wheat, yeast, sugar, buckwheat, dairy, pollen, corn or soy residues or hidden additives.
Ingredients:
Other Ingredients: Cellulose, microcellulose, stearic acid, crosscarmellose sodium, manganese stearate, vanilla & peppermint flavoring