GNC Cocoa Butter Moisturizing Cream 57g
|
[GNC] 코코아버터 모이쳐라이징 크림 Cocoa Butter Moisturizing Cream 57g
|
|
||
제품설명
- 코코아 버터가 건조하고 간지러운 피부를 부드럽게 바꿔줍니다.
- 파라벤 화학성분이 첨가되지 않았습니다.
사용방법
건조하거나 가려움이 있는 피부에 고루 발라주세요.
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Amount Per Serving | % DV | ![]() | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Water/Aqua | 0.00 | ** | ![]() |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Caprylic/Capric Triglyceride | 0.00 | ** | ![]() |
![]() | ||||
![]() | Isopropyl Palmitate | 0.00 | ** | ![]() |
![]() | ||||
![]() | Cetearyl Alcohol | 0.00 | ** | ![]() |
![]() | ||||
![]() | Glycerol Stearate | 0.00 | ** | ![]() |
![]() | ||||
![]() | PEG-100 Stearate | 0.00 | ** | ![]() |
![]() | ||||
![]() | Theobroma Cacao (Cocoa) Seed Butter | 0.00 | ** | ![]() |
![]() | ||||
![]() | Glycerin | 0.00 | ** | ![]() |
![]() | ||||
![]() | Ceteareth 20 | 0.00 | ** | ![]() |
![]() | ||||
![]() | magnesium aluminum silicate | 0.00 | ** | ![]() |
![]() | ||||
![]() | Cocos Nucifera (Coconut) Oil | 0.00 | ** | ![]() |
![]() | ||||
![]() | Aloe Barbadensis Leaf Juice | 0.00 | ** | ![]() |
![]() | ||||
![]() | Tocopheryl Acetate | 0.00 | ** | ![]() |
![]() | ||||
![]() | Retinyl Palmitate | 0.00 | ** | ![]() |
![]() | ||||
![]() | Ascorbyl Palmitate | 0.00 | ** | ![]() |
![]() | ||||
![]() | Butyrospermum Parkii (Shea Butter) | 0.00 | ** | ![]() |
![]() | ||||
![]() | Hedera Helix (ivy) leaf/stem extract | 0.00 | ** | ![]() |
![]() | ||||
![]() | Bioflavonoids | 0.00 | ** | ![]() |
![]() | ||||
![]() | Phenoxyethanol | 0.00 | ** | ![]() |
![]() | ||||
![]() | PEG-40 Hydrogenated Castor Oil | 0.00 | ** | ![]() |
![]() | ||||
![]() | Butylene Glycol | 0.00 | ** | ![]() |
![]() | ||||
![]() | Flavor/Aroma | 0.00 | ** | ![]() |
![]() | ||||
![]() | Benzyl Benzoate | 0.00 | ** | ![]() |
![]() | ||||
![]() | Xanthan Gum | 0.00 | ** | ![]() |
![]() | ||||
![]() | Caprylyl Glycol | 0.00 | ** | ![]() |
![]() | ||||
![]() | Potassium Sorbate | 0.00 | ** | ![]() |
![]() | ||||
![]() | Hexylene Glycol | 0.00 | ** | ![]() |
![]() | ||||
![]() | Benzyl Alcohol | 0.00 | ** | ![]() |
![]() | ||||
![]() | PPG-26-Buteth-26 | 0.00 | ** | ![]() |
![]() | ||||
![]() | Polysorbate 80 | 0.00 | ** | ![]() |
![]() | ||||
![]() | Allantoin | 0.00 | ** | ![]() |
![]() | ||||
![]() | Citric Acid | 0.00 | ** | ![]() |
![]() | ||||
![]() | Sodium Benzoate | 0.00 | ** | ![]() |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
** Daily Value (DV) not established | ||||
![]() |